Product Details:
Material | Aluminum |
Capacity | 1 - 25 Kg |
Usage/Application | Gas Storage |
Finishing | Color Coated |
Water Capacity | 1-12 litre |
Gas Capacity | 150- 1800 Litres |
Product Details:
Usage/Application | Chemical Industry |
Material | Mild Steel |
Working Pressure | 150 Kg/Cm2 to 350 Kg/Cm2 |
Outside Diameter | 76 mm |
Standard | EN 1964-1, ISO 11439, NZ S 5454, ECE R110 & ISO 9809 |
Gas Capacity | 0.15 cubic-meter |
Tare Weight | 2.5 Approx Kg |
Water Capacity (ltrs) | Gas Capacity (Cu. m) | Outside Diameter (D mm) | Min Wall Thickness (T mm) | Length (l mm) |
Tare Weight Approx Kg |
1.5 | 0.23 | 76 | 3.2 | 455 | 3.4 |
2 | 0.3 | 108 | 3.5 | 330 | 4.5 |
3 | 0.45 | 108 | 3.5 | 465 | 5.1 |
4 | 0.6 | 108 | 3.5 | 600 | 6.5 |
4.8 | 0.72 | 108 | 3.5 | 710 | 7.8 |
5 | 0.75 | 108 | 3.5 | 735 | 8 |
4.5 | 0.68 | 140 | 4.2 | 430 | 8.2 |
5 | 0.75 | 140 | 4.2 | 465 | 8.8 |
6.8 | 1.02 | 140 | 4.2 | 610 | 11 |
7.5 | 1.1 | 140 | 4.2 | 655 | 11.8 |
10 | 1.5 | 140 | 4.2 | 845 | 14.8 |
10.2 | 1.53 | 140 | 4.2 | 855 | 14.9 |
Product Details:
Usage/Application | Gas Storage |
Weight | 1 - 3 Kg |
Material | Mild Steel |
Cylinder Capacity | 0.4 liter to 80 liter |
Working Pressure | 12 mpa and 15 mpa |
Backed by rich industry experience, we are presenting a broad range of Seamless Gas Cylinder. Further, these products are provided in a customized range as per the clients’ requirements like weight, length and external diameter.
Product Details:
Usage/Application | Gas Storage |
Weight | 1 - 2 Kg |
Material | CI |
Cylinder Capacity | 3.2 - 7 Kg |
Working Pressure | 150 degree C/16 Kg/Cm2 |
Melting Point | -80.8 Degree C |
Outside Diameter | 185 - 258 mm |
Density | 1.171 kg/m3 |
Type | Three Piece Welded, Seamless |
Tare Weight | 29,55,65 Kg |
Hydrostatic Stretch Pressure | 53 - 250 Kg/Cm2 |
Porosity Monolithic Calcium Silicate Mass | 90-92% |
We, Axcel gases along with our associated companies are a renowned Acetylene gas cylinder manufacturer in India. Acetylene gas cylinders are sometimes referred to as Dissolved Acetylene gas cylinders and DA gas cylinders as well. These are special types of carbon alloy steel cylinders shells, filled with monolithic porous mass. Porous mass is nothing but a chemical substance (Calcium Silicate) having porosity of 90-92 %, in which solvents like Acetone or DMF is being added for further dissolution of Acetylene Gas. Acetylene is a highly flammable and unstable gas at high pressure and needs to be dissolved in any solvent like Acetone or DMF (Dimethaylformamide). For the safety reasons, generally All the Acetylene Cylinders are equipped with Fusible Plugs, which is nothing but a safety device so that the cylinder does not explodes / blast off in case of fire happened inside the cylinder. Storage of Acetylene without any solvent is not at all recommended due to its highly unstable nature at high pressures. This is a serious safety concern for Acetylene Cylinders to always have enough quantity of solvent to saturate Acetylene gas required to be filled in a cylinder. All the cylinders of Acetylene Gas are as per Indian standards IS: 7312 – 1993 and equipped with cylinder filling permissions issued by CCOE – Nagpur ( Chief Controller Of Explosives – Nagpur , a Department under Central Govt. Ministry of India and BIS(Beauro of Indian Standards). The valves fitted on the cylinders are as per Indian Standard IS: 3224. For the safety purpose, all the Acetylene cylinders are equipped with factory fitted Valve protection guard.Please go through the technical specification chart to know about various types of Acetylene Gas cylinder available.
Acetylene cylinders are basically of two types, namely Seamless and Welded.
Product Details:
Usage/Application | Gas Storage |
Material | Mild Steel |
Cylinder Capacity | 10-30 kg |
Working Pressure | 15Mpa / 150Bar |
Packaging Type | Cylinder |
Boiling Point | -84 Degree C |
Product Details:
Usage/Application | Gas Storage |
Weight | 1 - 5 kg |
Material | Mild Steel |
Cylinder Capacity | 1 - 25 kg |
Packaging Type | Cylinder |
Water Capacity | 1.0 - 80.0 litres |