Product Details:
| Brand | Axcel gases |
| Usage/Application | Industrial |
| Cylinder Material | MS, SS |
| Form | Gas |
| Packaging Type | Cylinder |
| Cylinder Capacity | 1 - 25 kg |
Uses Of Zero Air
| Purity | Maximum Impurities in PPM by Volume | ||
| % | CO+CO2 | Moisture | THC |
| ≥99.999 | ≤0.5 | ≤2 | ≤0.1 |
| ≥99.995 | 2.5 | 5 | 5 |
Product Details:
| Packaging Size | 10 - 50 kg |
| Cylinder Capacity | 25 Kg |
| Grade Standard | Industrial grade |
| Density | 6.17 g/L at lbar and 20 degree C |
| Chemical Formula | SF6 |
| Gas Type | Tasteless, Odorless, Colorless, Nonflammable |
| Molecular Mass | 146.0554192 g/mol |
Sulfur hexa floride gas is available mostly in its purest form. We have in house laboratory equipments to check the level of purity as well as various impurities present in it. Due to its non reactive nature most of the Sulfur Hexaflouride gas finds its huge application in electrical industry. It can also be used as a mixture or calibration gas in various laboratories and research centers.
Common Uses And Applications In Industries| Purity | Maximum Impurities in PPM by Volume | ||||
| % | O2 | N2 | CO2 | CF4 | Moisture |
| 99.99 | ≤8 | ≤40 | ≤5 | ≤25 | ≤5 |